My Station Weather Conditions
Meteostanice Garni 935 PC
0,2 °C
Feels like: -1,7 °C
High | Low |
1,3 °C | 0,2 °C |
--
-
Speed | Gust | |
0,0 | 0,0 | |
m/s |
Barometer | |
Dew Point | 0,0 °C |
Outside Humidity | 99% |
Rain | 0,0 mm 0,0 mm/hr |
Temperature1 | 0,1 °C |
Sun & Moon
Waning Gibbous
85% visible |
Weather Record Snapshots. View all weather records here.
High: | 1,3 °C | Low: | 0,2 °C |
Average Wind: | 0,0 m/s | Highest Wind: | 0,0 m/s |
Today's Rain: | 0,0 mm | Highest Rate: | 0,0 mm/hr |
High: | 10,0 °C | Low: | -7,7 °C |
Average Wind: | 0,0 m/s | Highest Wind: | 5,8 m/s |
Total Rain: | 10,2 mm | Highest Rate: | 1,5 mm/hr |
Recent Local Earthquake
Homepage View more here.