My Station Weather Conditions
Meteostanice Garni 935 PC
3,9 °C
Feels like: 2,5 °C
High | Low |
5,0 °C | 2,0 °C |
--
-
Speed | Gust | |
0,0 | 0,0 | |
m/s |
Barometer | |
Dew Point | 3,7 °C |
Outside Humidity | 99% |
Rain | 0,0 mm 0,0 mm/hr |
Temperature1 | 3,4 °C |
Sun & Moon
Waxing Crescent
7% visible |
Weather Record Snapshots. View all weather records here.
High: | 5,0 °C | Low: | 2,0 °C |
Average Wind: | 0,0 m/s | Highest Wind: | 2,9 m/s |
Today's Rain: | 0,0 mm | Highest Rate: | 0,0 mm/hr |
High: | 7,9 °C | Low: | -3,1 °C |
Average Wind: | 0,0 m/s | Highest Wind: | 2,9 m/s |
Total Rain: | 0,3 mm | Highest Rate: | 0,3 mm/hr |
Recent Local Earthquake
Homepage View more here.