My Station Weather Conditions
Meteostanice Garni 935 PC
-7,3 °C
Feels like: -10,1 °C
High | Low |
-4,7 °C | -7,3 °C |
--
-
Speed | Gust | |
0,0 | 0,0 | |
m/s |
Barometer | |
Dew Point | -7,4 °C |
Outside Humidity | 99% |
Rain | 0,0 mm 0,0 mm/hr |
Temperature1 | -9,3 °C |
Sun & Moon
![]() ![]()
Full Moon
96% visible |
Weather Record Snapshots. View all weather records here.
High: | -4,7 °C | Low: | -7,3 °C |
Average Wind: | 0,0 m/s | Highest Wind: | 0,0 m/s |
Today's Rain: | 0,0 mm | Highest Rate: | 0,0 mm/hr |
High: | 8,1 °C | Low: | -8,4 °C |
Average Wind: | 0,0 m/s | Highest Wind: | 6,7 m/s |
Total Rain: | 0,0 mm | Highest Rate: | 0,0 mm/hr |
Recent Local Earthquake
Homepage View more here.