My Station Weather Conditions
Meteostanice Garni 935 PC
-0,1 °C
Feels like: -4,1 °C
High | Low |
0,2 °C | -0,3 °C |
--
-
Speed | Gust | |
0,0 | 0,0 | |
m/s |
Barometer | |
Dew Point | -49,1 °C |
Outside Humidity | 1% |
Rain | 0,0 mm 0,0 mm/hr |
Temperature1 | -3,2 °C |
Sun & Moon
![]() ![]()
Waning Crescent
24% visible |
Weather Record Snapshots. View all weather records here.
High: | 0,2 °C | Low: | -0,3 °C |
Average Wind: | 0,0 m/s | Highest Wind: | 0,0 m/s |
Today's Rain: | 0,0 mm | Highest Rate: | 0,0 mm/hr |
High: | 8,1 °C | Low: | -11,1 °C |
Average Wind: | 0,0 m/s | Highest Wind: | 6,7 m/s |
Total Rain: | 2,3 mm | Highest Rate: | 0,5 mm/hr |
Recent Local Earthquake
Homepage View more here.