My Station Weather Conditions
Meteostanice Garni 935 PC
1,7 °C
Feels like: -0,0 °C
High | Low |
4,0 °C | 1,6 °C |
--
-
Speed | Gust | |
0,0 | 0,0 | |
m/s |
Barometer | |
Dew Point | 1,5 °C |
Outside Humidity | 99% |
Rain | 0,0 mm 0,0 mm/hr |
Temperature1 | 1,3 °C |
Sun & Moon
Waxing Gibbous
93% visible |
Weather Record Snapshots. View all weather records here.
High: | 4,0 °C | Low: | 1,6 °C |
Average Wind: | 0,0 m/s | Highest Wind: | 0,0 m/s |
Today's Rain: | 0,0 mm | Highest Rate: | 0,0 mm/hr |
High: | 11,9 °C | Low: | -0,7 °C |
Average Wind: | 0,0 m/s | Highest Wind: | 2,2 m/s |
Total Rain: | 0,5 mm | Highest Rate: | 0,3 mm/hr |
Recent Local Earthquake
Homepage View more here.