My Station Weather Conditions
Meteostanice Garni 935 PC
2,0 °C
Feels like: -2,0 °C
High | Low |
2,0 °C | -1,4 °C |
--
-
Speed | Gust | |
0,0 | 0,0 | |
m/s |
Barometer | |
Dew Point | -47,8 °C |
Outside Humidity | 1% |
Rain | 0,0 mm 0,0 mm/hr |
Temperature1 | 2,3 °C |
Sun & Moon
Waning Gibbous
75% visible |
Weather Record Snapshots. View all weather records here.
High: | 2,0 °C | Low: | -1,4 °C |
Average Wind: | 0,0 m/s | Highest Wind: | 1,5 m/s |
Today's Rain: | 0,0 mm | Highest Rate: | 0,0 mm/hr |
High: | 11,9 °C | Low: | -1,7 °C |
Average Wind: | 0,0 m/s | Highest Wind: | 5,8 m/s |
Total Rain: | 4,6 mm | Highest Rate: | 2,5 mm/hr |
Recent Local Earthquake
Homepage View more here.